Vretenborgsvägen 28, floor 6
SE – 126 30 Hägersten
Phone: + 46 8 683 03 00
Midstranda 51
NO – 2321 Hamar
Phone: + 47 62 54 02 91
Hassellunden 14
DK – 2765 Smørum
Phone + 45 70 300 310
| Form Factor | COM Express Basic Module |
| Pin-out Type | COM Express R3.0 Type 6 pin out |
| CPU Options | E-2276ME, E-2276ML, I7-9850HE, I7-9850HL, I3-9100HL, Celeron G4930E, E-2176M, i7-8850H, i5-8400H, i3-8100H |
| CPU TDP | 25W / 35W / 45W |
| Memory Technology | DDR4 2666 x 2 SO-DIMM or DDR4 2133 x 3 SO-DIMM (Optional) |
| Max. Memory Capacity | 64GB for 2 SO-DIMM or 96GB for 3 SO-DIMM (Optional) |
| Graphics Controller | Intel UHD Graphics 610/630/P630 |
| USB3.1 (Gen2) | 4 Ports (10Gbps) |
| USB2.0 | 8 Ports (480Mbps) |
| SATA3.0 | 4 Ports (6Gbps) |
| PCIe x16 (Gen3) | 1 PCIe x16 configurable to 1 x16, 2 x8, 1 x8 + 2 x4 |
| PCIe x1 (Gen3) | 8 PCIe x1, configurable to x4 or x2 |
| Supply Voltage | Vin: 8.5V ~ 20V; VSB: 4.75V ~ 5.25V |
| Operating Temperature | Standard: 0 ~ 60°C, Extended: -40 ~ 85°C |
| Dimensions | 125 mm x 95 mm (4.92" x 3.74") |
https://recab.com/wp-content/uploads/2026/06/SOM-5899_DS04072520250407102419.pdf
Our experts are here to help you find the best fit for your application.