Vretenborgsvägen 28, floor 6
SE – 126 30 Hägersten
Phone: + 46 8 683 03 00
Midstranda 51
NO – 2321 Hamar
Phone: + 47 62 54 02 91
Hassellunden 14
DK – 2765 Smørum
Phone + 45 70 300 310
| Wireless Compatibility | IEEE 802.11a/b/g/n/ac |
| Ethernet Ports | 2 x M12 D-Code (100Mbps) or X-Code (1000Mbps) |
| LTE Bit Rate | 150 Mbps (DL), 50 Mbps (UL) |
| LTE FDD Bands | B1/B3/B5/B7/B8/B20 |
| LTE TDD Bands | B38/B40/B41 |
| Number of SIM Slots | 2 (Micro SIM 1.8V and 3V) |
| GNSS Systems | GPS, GLONASS, BeiDou, Galileo, QZSS |
| GNSS Accuracy | < 1.5 m (4.9 ft) |
| Power Input | 24-48VDC (LV model), 72/96/110VDC (HV model) |
| Power Consumption | 14W (LV model) / 21W (HV model) |
| Operating Temperature | -40 ~ 70°C (-40 ~ 158°F) |
| IP Rating | IP40 |
| Dimensions (W x H x D) | 186 x 50.1 x 104.8 mm |
| Weight | 1.5 kg (3.3 lb) |
| Certifications | EN50155, CE, FCC Part 15 Subpart B (Class B), RoHS |
https://recab.com/wp-content/uploads/2026/06/EKI-1652WT_DS04102520250411095016.pdf
Our experts are here to help you find the best fit for your application.