Vretenborgsvägen 28, floor 6
SE – 126 30 Hägersten
Phone: + 46 8 683 03 00
Midstranda 51
NO – 2321 Hamar
Phone: + 47 62 54 02 91
Hassellunden 14
DK – 2765 Smørum
Phone + 45 70 300 310
| 3GPP Standards | R.13, Cat. NB1/ Cat. M1 |
| Frequency Band | 2, 3, 4, 5, 8, 12, 13, 20, 28 |
| Antenna Type | Internal |
| Power Input | 10 ~ 50VDC external power |
| Power Consumption | 2.0 W |
| Configuration Interface | Micro-B USB |
| SIM | 3FF/Micro SIM |
| LED Indicator | Status, Error, Tx, Rx, Signal Level |
| Mounting | DIN 35 rail, wall, pole and stack |
| Dimension (W x H x D) | 70 x 112 x 38 mm |
| Certification | CE, NCC, FCC, IC |
| Communication Protocols | MQTT, CoAP, LwM2M |
Our experts are here to help you find the best fit for your application.