Vretenborgsvägen 28, floor 6
SE – 126 30 Hägersten
Phone: + 46 8 683 03 00
Midstranda 51
NO – 2321 Hamar
Phone: + 47 62 54 02 91
Hassellunden 14
DK – 2765 Smørum
Phone + 45 70 300 310
| Connect Type | U.2 (SFF-8639) |
| Flash type | 3D TLC |
| Capacity | 400GB ~ 6.4TB |
| Transfer Mode | PCIe Gen.4 x4 |
| Max. Power Consumption | Read: 8 W, Write: 8 W |
| Sequential R/W Performance | up to 7,100/ 6,700 MB/sec |
| Random R/W IOPS | up to 750K/ 700K |
| Endurance (DWPD) | Read-Intensive: DWPD 1, Mixed-Use: DWPD 3 |
| Operating Temperature (Commercial) | 0 to +70 °C |
| Operating Temperature (Industrial) | -40 to +85 °C |
| Shock Resistance | 1,500 G, peak / 0.5 ms |
| Vibration Resistance | 20 G, peak / 80 ~ 2000 Hz |
| Dimensions (mm) | 100.2 x 69.85 x 15.0 |
| NVMe Version | NVMe 1.4 |
| Security | AES-256, TCG-OPAL Compliant |
https://recab.com/wp-content/uploads/2026/09/SQF-CU2-ER-1_DS07292220220801111059.pdf
Our experts are here to help you find the best fit for your application.