Vretenborgsvägen 28, floor 6
SE – 126 30 Hägersten
Phone: + 46 8 683 03 00
Midstranda 51
NO – 2321 Hamar
Phone: + 47 62 54 02 91
Hassellunden 14
DK – 2765 Smørum
Phone + 45 70 300 310
| GPU Architecture | NVIDIA Blackwell |
| NVIDIA CUDA Cores | 14,080 |
| Tensor Cores | Fifth generation |
| Ray Tracing Cores | Fourth generation |
| AI TOPS | 2,064 AI TOPS |
| Single-Precision Performance | 65 TFLOPS |
| RT Core Performance | 196 TFLOPS |
| GPU Memory | 48 GB GDDR7 with ECC |
| Memory Interface | 384-bit |
| Memory Bandwidth | 1,344 GB/s |
| System Interface | PCIe 5.0 x16 |
| Display Connectors | 4x DisplayPort 2.1b |
| Video Engines | 3x NVENC (ninth gen), 3x NVDEC (sixth gen) |
| Power Consumption | Total board power: 300 W |
| Form Factor | 4.4" x 10.5" L, dual slot, full height |
https://recab.com/wp-content/uploads/2026/09/nvidia-rtx-pro-5000-blackwell-1.pdf
Our experts are here to help you find the best fit for your application.