Vretenborgsvägen 28, floor 6
SE – 126 30 Hägersten
Phone: + 46 8 683 03 00
Midstranda 51
NO – 2321 Hamar
Phone: + 47 62 54 02 91
Hassellunden 14
DK – 2765 Smørum
Phone + 45 70 300 310
| GPU architecture | NVIDIA Blackwell |
| NVIDIA CUDA Cores | 8,960 |
| Tensor Cores | 5th Generation |
| Ray Tracing Cores | 4th Generation |
| GPU memory | 24 GB GDDR7 with ECC |
| Memory interface | 192-bit |
| Memory bandwidth | 672 GB/s |
| System interface | PCIe 5.0 x16 |
| Display connectors | 4x DisplayPort 2.1b |
| Video Engines | 2x NVENC (9th Gen), 2x NVDEC (6th Gen) |
| Power consumption | Total board power: 140 W |
| Power connector | 1x PCIe CEM5 16-pin |
| Form factor | 4.4" x 9.5" L, single slot, full height |
| Graphics APIs | DirectX 12, Shader Model 6.6, OpenGL 4.63, Vulkan 1.3 |
| Compute APIs | CUDA 11.6, OpenCL 3.0, DirectCompute |
https://recab.com/wp-content/uploads/2026/09/NVIDIA-RTX-PRO-4000-Blackwell.pdf
Our experts are here to help you find the best fit for your application.