Vretenborgsvägen 28, floor 6
SE – 126 30 Hägersten
Phone: + 46 8 683 03 00
Midstranda 51
NO – 2321 Hamar
Phone: + 47 62 54 02 91
Hassellunden 14
DK – 2765 Smørum
Phone + 45 70 300 310
| GPU architecture | Blackwell |
| NVIDIA CUDA Cores | 4,352 |
| Tensor Cores | 5th Generation |
| Ray Tracing Cores | 4th Generation |
| AI TOPS | 545 AI TOPS |
| Single-precision performance | 17 TFLOPS |
| RT Core performance | 52 TFLOPS |
| GPU memory | 16 GB GDDR7 with ECC |
| Memory interface | 128-bit |
| Memory bandwidth | 288 GB/s |
| System interface | PCIe 5.0 x 8 |
| Display connectors | 4x mini DisplayPort 2.1b |
| Power consumption | Max 70 W |
| Form factor | 2.7" H x 6.6" L, dual slot |
| Video Engines | 1x NVENC (9th Gen), 1x NVDEC (6th Gen) |
https://recab.com/wp-content/uploads/2026/09/NVIDIA-RTX-PRO-2000-Blackwell-Datasheet.pdf
Our experts are here to help you find the best fit for your application.