Vretenborgsvägen 28, floor 6
SE – 126 30 Hägersten
Phone: + 46 8 683 03 00
Midstranda 51
NO – 2321 Hamar
Phone: + 47 62 54 02 91
Hassellunden 14
DK – 2765 Smørum
Phone + 45 70 300 310
| GPU architecture | NVIDIA Blackwell |
| NVIDIA CUDA Cores | 8,960 |
| Tensor Cores | 5th Generation |
| Ray Tracing Cores | 4th Generation |
| GPU memory | 24 GB GDDR7 with ECC |
| Memory interface | 192 bit |
| Memory bandwidth | 432 GB/s |
| System interface | PCIe 5.0 x8 |
| Display connectors | 4x Mini DisplayPort 2.1b |
| Max simultaneous displays | 4x 3840x2160 @ 165 Hz or 2x 7680x4320 @ 100 Hz |
| Video Engines | 2x NVENC (9th Gen) 2x NVDEC (6th Gen) |
| Power consumption | Total board power: 70 W |
| Thermal solution | Active |
| Form factor | 2.7" x 6.6" L, dual slot, half height |
| Graphics APIs | DirectX 12, Shader Model 6.7, OpenGL 4.6, Vulkan 1.4 |
https://recab.com/wp-content/uploads/2026/09/NVIDIA-RTX-PRO-4000-Blackwell-SFF-Edition-Datasheet.pdf
Our experts are here to help you find the best fit for your application.