Vretenborgsvägen 28, floor 6
SE – 126 30 Hägersten
Phone: + 46 8 683 03 00
Midstranda 51
NO – 2321 Hamar
Phone: + 47 62 54 02 91
Hassellunden 14
DK – 2765 Smørum
Phone + 45 70 300 310
| GPU architecture | NVIDIA Blackwell |
| NVIDIA® CUDA® Cores | 24,064 |
| Tensor Cores | 5th Generation |
| Ray Tracing Cores | 4th Generation |
| AI TOPS | 4000 AI TOPS |
| Single-precision performance | 125 TFLOPS |
| RT Core performance | 380 TFLOPS |
| GPU memory | 96 GB GDDR7 with ECC |
| Memory interface | 512-bit |
| Memory bandwidth | 1792 GB/s |
| System interface | PCIe 5.0 x16 |
| Display connectors | 4x DisplayPort 2.1b |
| Power consumption | Total board power: 600 W |
| Form factor | 5.4" H x 12" L, dual slot, extended height |
| Thermal solution | Double-flow-through |
https://recab.com/wp-content/uploads/2026/09/NVIDIA-RTX-PRO-6000-Blackwell-Workstation-Edition.pdf
Our experts are here to help you find the best fit for your application.