Skip to main content
congatec conga-HPC/cTLH COM HPC Size B
Recab-Congatec-conga-HPC_cTLH

Conga-HPC/cTLH – from Congatec – A COM-HPC Size B high performance module based on 11th Gen Intel® Core™ processor series (code name “Tiger Lake-H”)(Download datasheet below)


Feature:

  • Embedded/Industrial use condition
  • Extended temperature options available
  • PCI Express Gen 4 | USB 4.0
  • AI/DL Instruction Sets including VNNI
  • Up to 128 Gbyte DDR4-3200 MT/s
  • Integrated Xe (Gen 12) graphics with 32 EU

conga-HPC/cTLH-6600HE – P/N 050803 COM HPC Size B module based on Intel® Celeron 6600HE 2-core processor with 2.6GHz base frequency, 8MB Intel® Smart Cache, Intel® UHD Graphics with 16EU and dual channel DDR4 3200 MT/s memory interface. | Chipset HM570E | Intel® Tiger Lake-H | Commercial temperature range

conga-HPC/cTLH-W-11155MLE P/N 050815 COM HPC Size B module based on Intel® Xeon® W-11155MRE 4-core processor with 1.8GHz up to 3.1GHz turbo boost, 8MB Intel® Smart Cache, Intel® UHD Graphics with 16EU and dual channel DDR4 3200 MT/s memory interface. | Chipset RM590E | Intel® Tiger Lake-H | Commercial temperature range

conga-HPC/cTLH-W-11155MRE P/N 050812 COM HPC Size B module based on Intel® Xeon® W-11155MRE 4-core processor with 2.4GHz up to 4.4GHz turbo boost, 8MB Intel® Smart Cache, Intel® UHD Graphics with 16EU and dual channel DDR4 3200 MT/s memory interface. | Chipset RM590E | Intel® Tiger Lake-H | Industrial temperature range

conga-HPC/cTLH-W-11555MLE -P/N 050814 COM HPC Size B module based on Intel® Xeon® W-11555MLE 6-core processor with 1.9GHz up to 4.4GHz turbo boost, 12MB Intel® Smart Cache, Intel® UHD Graphics with 32EU and dual channel DDR4 3200 MT/s memory interface. | Chipset RM590E | Intel® Tiger Lake-H | Commercial temperature range

conga-HPC/cTLH-W-11555MRE P/N 050811 COM HPC Size B module based on Intel® Xeon® W-11555MRE 6-core processor with 2.6GHz up to 4.5GHz turbo boost, 12MB Intel® Smart Cache, Intel® UHD Graphics with 32EU and dual channel DDR4 3200 MT/s memory interface. | Chipset RM590E | Intel® Tiger Lake-H | Industrial temperature range

conga-HPC/cTLH-W-11865MLE P/N 050813 COM HPC Size B module based on Intel® Xeon® W-11865MLE 8-core processor with 1.5GHz up to 4.5GHz turbo boost, 24MB Intel® Smart Cache, Intel® UHD Graphics with 32EU and dual channel DDR4 3200 MT/s memory interface. | Chipset RM590E | Intel® Tiger Lake-H | Commercial temperature range

conga-HPC/cTLH-W-11865MRE P/N 050810 COM HPC Size B module based on Intel® Xeon® W-11865MRE 8-core processor with 2.6GHz up to 4.7GHz turbo boost, 24MB Intel® Smart Cache, Intel® UHD Graphics with 32EU and dual channel DDR4 3200 MT/s memory interface. | Chipset RM590E | Intel® Tiger Lake-H | Industrial temperature range

conga-HPC/cTLH-i3-11100HE P/N 050802 COM HPC Size B module based on Intel® Core™ i3-11100HE 4-core processor with 2.4GHz up to 4.4GHz turbo boost, 8MB Intel® Smart Cache, Intel® UHD Graphics with 16EU and dual channel DDR4 3200 MT/s memory interface. | Chipset HM570E | Intel® Tiger Lake-H | Commercial temperature range

conga-HPC/cTLH-i5-11500HE P/N 050801 COM HPC Size B module based on Intel® Core™ i5-11500HE 6-core processor with 2.6GHz up to 4.5GHz turbo boost, 12MB Intel® Smart Cache, Intel® UHD Graphics with 32EU and dual channel DDR4 3200 MT/s memory interface. | Chipset QM580E | Intel® Tiger Lake-H | Commercial temperature range

conga-HPC/cTLH-i7-11850HE P/N 050800 COM HPC Size B module based on Intel® Core™ i7-11850HE 8-core processor with 2.6GHz up to 4.7GHz turbo boost, 24MB Intel® Smart Cache, Intel® UHD Graphics with 32EU and dual channel DDR4 3200 MT/s memory interface. | Chipset QM580E | Intel® Tiger Lake-H | Commercial temperature range

Link to Video: New COM-HPC Client size B & COM Express Type 6 size Basic with 11th Gen Intel® Core (Tiger Lake-H)

🔶  We have products, solutions & support for your daily business,  see our successful applications or read more about our Engineering capabilities

Congatec - conga-HPC/cTLU ​- Datasheet

FREE DOWNLOAD

Send download link to:

Contact information

Team not found
Team not found
Team not found